| Sign In | Join Free | My chinacsw.com |
|
Place of Origin : China
Brand Name : TECHWELL
Certification : CE
Model Number : TW-GTM
MOQ : 1 Set
Price : Contact Us
Packaging Details : Standard packing
Delivery Time : 55-65 working days
Payment Terms : 40% T/T in advance, 60% T/T before shipment
Supply Ability : 20 sets
Tile Shape : Customized
PLC : Panasonic or Siemens Brand
Encoder : Omron brand
Inverter : YASKAWA brand
Touch screen : MCGS brand
Forming speed : 0-12m/min
Chain Drive Tile Roll Forming Machine With Hydraulic Pressing Cutting Devices
Components
| Decoiler / Uncoiler | 1 Unit |
| Feeding Guide | 1 Unit |
| Main Tile Roll Forming Machine | 1 Unit |
| Hydraulic Pressing for Step | 1 Unit |
| Hydraulic Cutting System | 1 Unit |
| Hydraulic Station | 1 Unit |
| PLC Computer Control Box | 1 Unit |
| Support Tables | 2 Units |
Technical Datas
| Machine Name | Tile Roll Forming Machine | |
| Material | Thickness | 0.3-0.7mm |
| Coil width | Custom-made, | |
| Yield Strength | 250-300 Mpa | |
| Material | PPGI, Color Steel, GI. | |
| Decoiler / Uncoiler | Uncoiler Type | Manual or Hydraulic or Auto Type |
| Coil Width | Max. 1250mm | |
| I.D | 508-610mm | |
| O.D | Max. 1500mm | |
| Tile Roll Forming Machine | Forming Stations | 13-18 Stations ( Depend on Profiles ) |
| Roller material | 45# steel, surface coated with 0.05mm hard chrome | |
| Diameter of shaft | 76mm | |
| Shaft material | High grade 45# steel | |
| Drive type | Chain transmission | |
| Forming speed | 0-15m/min | |
| Main power | 5.5KW | |
| Pressing Device | Pressing Type | Hydraulic type pressing |
| Pressing Mould | Cr12 Mov steel, HRC58-62 | |
| Cutting Device | Cutting type | Hydraulic cutting |
| Cutting Die Material | Cr12Mov steel, HRC58-62 | |
| CuttingTolerance | 10m+/-1.5mm | |
| Encoder | OMRON Brand | |
| PLC Electrical Control Board | PLC | PANASONIC Brand |
| Inverter | YASKAWA Brand | |
| Touch screen | PANASONICE | |
| Operation type | Touch screen & Button | |
| Hydraulic Station | Hydraulic station | Famous Chinese brand |
| Hydraulic Power | 5.5KW | |
| Runout Tables | Table type | Simple nonpower type |
| Function | To support the finished panels | |
Working Flowing
Decoiler ---> Fedding Guide ---> Tile Roll Forming ---> Pressing ---> Cut-to-length ---> Run out table
Tile Profile Drawings


Contact TECHWELL
| Company | Wuxi Techwell Machinery Co.,LTD |
| Website | www.cold-rollformingmachine.com |
| www.roofrollformingmachine.com | |
| www.wxtechwell.com | |
| Video | www.youtube.com/wxtechwell |
| Tel / Fax | 0086-510-83133431 |
| Mobile | 0086-18018304331 ( Miss Lee ) |
| monica@wxtechwell.com | |
| Skype | monica198614 |
|
|
Chain Drive Tile Roll Forming Machine With Hydraulic Pressing Cutting Devices Images |